Marilee Headen
Phone
(925) 330-2380
Email
[email protected]
Realtor
Marilee’s insight into the local market makes her an excellent advisor and advocate for clients.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Breakfast Bar, Breakfast Nook, Counter - Solid Surface, Counter - Stone, Eat In Kitchen, Gas Range/Cookto |
| Fireplace | Gas Burning, Living Room |
| Other Interior Features | No Additional Rooms |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| POOL | Community Fclty |
| ROOF | Tile |
| Lot Features | Close To Clubhouse, Corner, Cul-De-Sac |
| Parking | Attached Garage |
| Heat Type | Forced Air 1 Zone |
| Air Conditioning | Central 1 Zone A/C |
| Sewer | Sewer System - Public |
| HOA Amenities | Club House, Greenbelt, Pool |
| Other Exterior Features | Back Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,642 Sq.Ft. |
| LOT SIZE | 0.13 Acres |
| MLS® ID | 40795218 |
| Type | Residential |
| Year Built | 1994 |
| Neighborhood | Danville |
| Architecture Styles | Contemporary |
| View Description | Wooded |
| ELEMENTARY SCHOOL | San Ramon Valley (925) 552-550 |
| HIGH SCHOOL | San Ramon Valley (925) 552-550 |
| School District | San Ramon Valley (925) 552-5500 |
| SALES PRICE | $986,000 |
|---|
Helping families own the dream in the Diablo Valley for over 30 years. At the heart of Marilee’s success is her dedication to providing clients with a service-oriented, stress-free experience, and extensive insight to the local market and community.
Let's Connect