Marilee Headen
Phone
(925) 330-2380
Email
[email protected]
Realtor
Marilee’s insight into the local market makes her an excellent advisor and advocate for clients.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Breakfast Bar, Counter - Stone, Garbage Disposal, Gas Range/Cooktop, Island, Skylight(s), Updated Kitchen |
| Laundry Room | In Garage |
| Flooring | Hardwood Floors, Vinyl, Carpet |
| Fireplace | Living Room |
| Other Interior Features | Dining Area |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Cul-De-Sac |
| Parking | Attached Garage |
| Heat Type | Forced Air 1 Zone |
| Air Conditioning | Central 1 Zone A/C |
| Sewer | Sewer System - Public |
| Other Exterior Features | Back Yard, Dog Run, Fenced, Front Yard, Garden/Play, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,403 Sq.Ft. |
| LOT SIZE | 0.21 Acres |
| MLS® ID | 40853968 |
| Type | Residential |
| Year Built | 1963 |
| Neighborhood | Danville |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | San Ramon Valley (925) 552-5500 |
| HIGH SCHOOL | San Ramon Valley (925) 552-5500 |
| School District | San Ramon Valley (925) 552-5500 |
| SALES PRICE | $1,080,000 |
|---|
Helping families own the dream in the Diablo Valley for over 30 years. At the heart of Marilee’s success is her dedication to providing clients with a service-oriented, stress-free experience, and extensive insight to the local market and community.
Let's Connect