Marilee Headen
Phone
(925) 330-2380
Email
[email protected]
Realtor
Marilee’s insight into the local market makes her an excellent advisor and advocate for clients.
Request Infofor comp purposes only
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5.5 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Garage Space | 4 |
---|
Status | Sold |
---|---|
LIVING SPACE | 7,394 Sq.Ft. |
LOT SIZE | 0.92 Acres |
MLS® ID | 40985724 |
Type | Residential |
Year Built | 2016 |
Neighborhood | Alamo |
SALES PRICE | $7,000,000 |
---|
Helping families own the dream in the Diablo Valley for over 30 years. At the heart of Marilee’s success is her dedication to providing clients with a service-oriented, stress-free experience, and extensive insight to the local market and community.
Let's Connect