Marilee Headen
Phone
(925) 330-2380
Email
[email protected]
Realtor
Marilee’s insight into the local market makes her an excellent advisor and advocate for clients.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Flooring | Wood, Engineered Wood |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Other Interior Features | Dining Area, Storage, Updated Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| ROOF | Composition Shingles |
| Lot Features | Court, Cul-De-Sac, Premium Lot |
| Parking | Garage Door Opener |
| Heat Type | Forced Air |
| Other Exterior Features | Back Yard, Garden/Play, Sprinklers Automatic, Sprinklers Front, Storage, Landscape Back, Landscape Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,818 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | 41076896 |
| Type | Residential |
| Year Built | 1959 |
| Neighborhood | Danville |
| Architecture Styles | Farm House |
| SALES PRICE | $1,770,000 |
|---|
Helping families own the dream in the Diablo Valley for over 30 years. At the heart of Marilee’s success is her dedication to providing clients with a service-oriented, stress-free experience, and extensive insight to the local market and community.
Let's Connect