Marilee Headen
Phone
(925) 330-2380
Email
[email protected]
Realtor
Marilee’s insight into the local market makes her an excellent advisor and advocate for clients.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Hardwood, Carpet |
| Fireplace | Family Room, Gas Starter |
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Other Interior Features | Family Room, Kitchen/Family Combo, Breakfast Bar, Stone Counters, Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Attached, Garage Door Opener |
| Heat Type | Forced Air, Individual Rm Controls, Other |
| Air Conditioning | Central Air, Whole House Fan |
| Sewer | Public Sewer |
| Other Exterior Features | Back Yard, Front Yard, Garden/Play, Sprinklers Automatic, Garden, Landscape Back, Landscape Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,111 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 41025609 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Danville |
| Architecture Styles | Traditional |
| SALES PRICE | $1,775,000 |
|---|
Helping families own the dream in the Diablo Valley for over 30 years. At the heart of Marilee’s success is her dedication to providing clients with a service-oriented, stress-free experience, and extensive insight to the local market and community.
Let's Connect