Marilee Headen
Phone
(925) 330-2380
Email
[email protected]
Realtor
Marilee’s insight into the local market makes her an excellent advisor and advocate for clients.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Kitchen | Breakfast Bar, Counter - Solid Surface, Dishwasher, Double Oven, Eat In Kitchen, Garbage Disposal, Gas Ran |
| Fireplace | Den, Family Room, Master Bedroom, Woodburning |
| Other Interior Features | Family Room, Kitchen/Family Combo, Office, Rec/Rumpus Room |
| Stories | 2 |
|---|---|
| Garage Space | 3 |
| POOL | In Ground |
| ROOF | Composition Shingles |
| Lot Features | Cul-De-Sac, Level, Premium Lot |
| Parking | Attached Garage |
| Heat Type | Forced Air 2 Zns or More, Gas, Solar |
| Air Conditioning | Central 1 Zone A/C |
| Sewer | Septic Tank |
| Other Exterior Features | Back Yard |
| Status | Sold |
|---|---|
| Date Sold | July 13, 2018 |
| LIVING SPACE | 4,382 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 40822020 |
| Type | Residential |
| Year Built | 1985 |
| Neighborhood | Alamo |
| Architecture Styles | Ranch |
| View Description | Hills |
| ELEMENTARY SCHOOL | San Ramon Valley (925) 552-550 |
| HIGH SCHOOL | San Ramon Valley (925) 552-550 |
| School District | San Ramon Valley (925) 552-5500 |
| SALES PRICE | $2,560,000 |
|---|
Helping families own the dream in the Diablo Valley for over 30 years. At the heart of Marilee’s success is her dedication to providing clients with a service-oriented, stress-free experience, and extensive insight to the local market and community.
Let's Connect